Product Details:
Output Current | 8.8A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,200-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 4.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 165-264VAC, 200-373VDC |
Design | Smps |
Output Voltage | 24V |
Display Type | No display |
Product Details:
Output Current | 4.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Design | Smps |
Output Voltage | 24V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 24V |
Input Voltage | 165-264VAC, 180-373VDC |
Design | Smps |
Output Current | 2.2A |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Output Voltage | 24Vdc |
Design | Smps |
Output Current | 2.2A |
Display Type | No display |
Series | LM series |
Product Details:
Output Current | 8.8A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 176-264VAC, 240-373VDC |
Design | Smps |
Output Voltage | 24V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 14.6A |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,200-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 14.6A |
Brand | Mornsun |
Input Voltage | 176-264VAC, 240-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 9.7A |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,240-373VDC |
Design | Smps |
Output Voltage | 36V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 9.7A |
Brand | Mornsun |
Input Voltage | 176-264VAC, 240-373VDC |
Design | Smps |
Output Voltage | 36V |
Display Type | No display |
Product Details:
Output Current | 7.3A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,240-373VDC |
Design | Smps |
Output Voltage | 48V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 29A |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,240-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 29A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 176-264VAC, 240-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 17A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 90-132VAC/180-264VAC,240-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 17A |
Brand | Mornsun |
Input Voltage | 176-264VAC, 240-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Output Current | 12.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 12.5A |
Brand | Mornsun |
Input Voltage | 165-264VAC, 180-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Output Current | 8.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 8.5A |
Brand | Mornsun |
Input Voltage | 165-264VAC, 200-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 6A |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Output Current | 6A |
Brand | Mornsun |
Input Voltage | 165-264VAC, 200-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 4.2A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Design | Smps |
Output Voltage | 12V |
Display Type | No display |
Product Details:
Output Current | 4.2A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 165-264VAC, 180-373VDC |
Output Voltage | 12V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 1.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 165-264VAC, 180-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Series | LM series |
Product Details:
Input Voltage Range | 85-264VAC, 120-373VDC |
Output Current | 1.5A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 3.2A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 85-264VAC, 120-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Output Current | 3.2A |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 165-264VAC, 180-373VDC |
Output Voltage | 24V |
Design | Smps |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 24V |
Input Voltage | 85-264VAC, 120-373VDC |
Design | Smps |
Output Current | 6.5A |
Display Type | No display |
Product Details:
Usage/Application | Industrial Automation |
Brand | Mornsun |
Input Voltage | 165-264VAC, 180-373VDC |
Output Voltage | 24V |
Design | Smps |
Output Current | 6.5A |
Display Type | No display |
Series | LM series |